<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Nonsense &#187; quick tips</title>
	<atom:link href="http://seononsense.com/tag/quick-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://seononsense.com</link>
	<description>Making sense of the Search Engine Optimization and Online Marketing World</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quick Tip: No One&#8217;s Looking for a Dentist</title>
		<link>http://seononsense.com/market-tip-no-ones-looking-for-a-dentist/</link>
		<comments>http://seononsense.com/market-tip-no-ones-looking-for-a-dentist/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:28:06 +0000</pubDate>
		<dc:creator>M. Darnell</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[quick tips]]></category>

		<guid isPermaLink="false">http://seononsense.com/?p=205</guid>
		<description><![CDATA[Think about it for a minute: have you ever searched for a &#8220;dentist?&#8221; Likely not. Likely what you were actually looking for is treatment for what ailed your tooth. So much of search marketing is centered around the technology involved in the process, but can leave us with a distinct disconnect from the consumer. Since [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://seononsense.com/market-tip-no-ones-looking-for-a-dentist/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Quick+Tip%3A+No+One%26%238217%3Bs+Looking+for+a+Dentist";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Think about it for a minute: have you ever searched for a &#8220;dentist?&#8221; </p>
<p>Likely not.</p>
<p>Likely what you were actually looking for is treatment for what ailed your tooth.</p>
<p>So much of search marketing is centered around the technology involved in the process, but can leave us with a distinct disconnect from the consumer. </p>
<p>Since no one really wants to go to a dentist, searching will be affected. Searches are made for some thing you want to find. It&#8217;s likely that &#8220;teeth whitening&#8221; or &#8220;lost filling&#8221; will be more effective. That&#8217;s what I want &#8211; I want my crown fixed and my tooth to stop aching. I don&#8217;t want a &#8220;dentist.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://seononsense.com/market-tip-no-ones-looking-for-a-dentist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Tip &#8211; Google Local Business Bulk Listings</title>
		<link>http://seononsense.com/quick-tip-google-local-business-bulk-listings/</link>
		<comments>http://seononsense.com/quick-tip-google-local-business-bulk-listings/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 20:23:10 +0000</pubDate>
		<dc:creator>M. Darnell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[quick tips]]></category>

		<guid isPermaLink="false">http://seononsense.com/?p=106</guid>
		<description><![CDATA[Having format issues when uploading data using Google&#8217;s Bulk Upload Tool for the Local Business Center? &#8211; Try using Google. If your Excel Template created following the directions that Google offers is causing errors during Upload, try creating (or even converting) the file using Google Doc&#8217;s Spreadsheet instead. Create ( or upload your existing doc) [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://seononsense.com/quick-tip-google-local-business-bulk-listings/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Quick+Tip+%26%238211%3B+Google+Local+Business+Bulk+Listings";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Having format issues when uploading data using Google&#8217;s Bulk Upload Tool for the Local Business Center? &#8211; Try using Google.</p>
<p>If your Excel Template created following the directions that Google offers is causing errors during Upload, try creating (or even converting) the file using Google Doc&#8217;s Spreadsheet instead.</p>
<p>Create ( or upload your existing doc) in Google Doc&#8217;s Spreadsheet, and export as text. You&#8217;ll still need a notepad to convert to Unicode, but somehow Spreadsheet eliminates the &#8220;extra tab&#8221; errors when submitting in Excel.</p>
<p>Go for compatibility, <a href="http://docs.google.com/">just use it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seononsense.com/quick-tip-google-local-business-bulk-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
