<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Nonsense &#187; Video</title>
	<atom:link href="http://seononsense.com/category/sem/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://seononsense.com</link>
	<description>Making sense of the Search Engine Optimization and Online Marketing World</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;2009 Google Flash SEO&#8221;</title>
		<link>http://seononsense.com/2009-google-flash-seo/</link>
		<comments>http://seononsense.com/2009-google-flash-seo/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:32:33 +0000</pubDate>
		<dc:creator>M. Darnell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://seononsense.com/2009-google-flash-seo/</guid>
		<description><![CDATA[Brian Ussery has completed some testing on Google new Flash indexing capabilities, and shared his results at beu blog. This could be incredibly important in improving traffic to the content itself, which we have not spent nearly enough focus on yet. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://seononsense.com/2009-google-flash-seo/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "%26%238220%3B2009+Google+Flash+SEO%26%238221%3B";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Brian Ussery has completed some testing on Google new Flash indexing capabilities, and shared his results at beu blog.</p>
<p>This could be incredibly important in improving traffic to the content itself, which we have not spent nearly enough focus on yet.</p>
<p><a href="http://www.beussery.com/blog/index.php/2008/10/google-flash-seo/">read more</a> | <a href="http://digg.com/tech_news/2009_Google_Flash_SEO">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seononsense.com/2009-google-flash-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Claims Answer to Video Moentization With Video ID</title>
		<link>http://seononsense.com/google-claims-answer-to-video-moentization-with-video-id/</link>
		<comments>http://seononsense.com/google-claims-answer-to-video-moentization-with-video-id/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:32:38 +0000</pubDate>
		<dc:creator>M. Darnell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://seononsense.com/google-claims-answer-to-video-moentization-with-video-id/</guid>
		<description><![CDATA[In the latest Google Blog post, the search engine is claiming to have solved the video monetization puzzle that has been plaguing the advertising industry. In the post, Google claims that, through its implementation of its Video ID service, they have been able to not only identify, but also allow copyright holders to capitalize on [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://seononsense.com/google-claims-answer-to-video-moentization-with-video-id/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Google+Claims+Answer+to+Video+Moentization+With+Video+ID";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>In the latest Google Blog post, the search engine is claiming to have solved the video monetization puzzle that has been plaguing the advertising industry.</p>
<p>In the post, Google claims that, through its implementation of its Video ID service, they have been able to not only identify, but also allow copyright holders to capitalize on infringement.</p>
<p>According to Google:</p>
<p>&#8220;<a href="http://www.nytimes.com/2008/08/16/technology/16tube.html">our partners are choosing the [to monetize]</a>, monetizing 90% of all claims created through Video ID. This has led directly to a similarly significant increase in monetizable partner inventory, as our Video ID partners are seeing claimed content more than double their number of views, against which we can run ads. This means that if a partner has, say, 10,000 views of its content, leaving up videos claimed by our system will lead to an average additional 10,000 views of that same content. We call this &#8220;partner uplift,&#8221; and for some partners we&#8217;ve seen uplift as high as 9000%.&#8221;</p>
<p><a href="http://googleblog.blogspot.com/2008/08/making-money-on-youtube-with-content-id.html">read more</a> | <a href="http://digg.com/tech_news/Google_Claims_Answer_to_Video_Moentization_With_Video_ID">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seononsense.com/google-claims-answer-to-video-moentization-with-video-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Video Ad Study Shows High Engagement Rates Aug 2008&#8243;</title>
		<link>http://seononsense.com/video-ad-study-shows-high-engagement-rates-aug-2008/</link>
		<comments>http://seononsense.com/video-ad-study-shows-high-engagement-rates-aug-2008/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:52:57 +0000</pubDate>
		<dc:creator>M. Darnell</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://seononsense.com/video-ad-study-shows-high-engagement-rates-aug-2008/</guid>
		<description><![CDATA[A new study composed by Break Media and developers Panache confirms industry-wide numbers on a variety of video advertising formats. &#8220;Completion rates for pre-roll video ads approached 90% and click-through rates averaged 10% in a new study of video ad units by Break Media and video ad technology provider Panache. For overlay ads and non-overlay [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://seononsense.com/video-ad-study-shows-high-engagement-rates-aug-2008/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "%26%238220%3BVideo+Ad+Study+Shows+High+Engagement+Rates+Aug+2008%26%238243%3B";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>A new study composed by Break Media and developers Panache confirms industry-wide numbers on a variety of video advertising formats.</p>
<p>&#8220;Completion rates for pre-roll video ads approached 90% and click-through rates averaged 10% in a new study of video ad units by Break Media and video ad technology provider Panache.</p>
<p>For overlay ads and non-overlay banners, about 78% viewed the ads for at least 15 seconds. Non-overlays had click-throughs of 0.08%, while overlays were higher at 0.65%&#8211;five times the industry average for standard display ads.&#8221;</p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.san&amp;s=88671&amp;Nid=46200&amp;p=405997">read more</a> | <a href="http://digg.com/software/Video_Ad_Study_Shows_High_Engagement_Rates_Aug_2008">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seononsense.com/video-ad-study-shows-high-engagement-rates-aug-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
