<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Nonsense &#187; Google</title>
	<atom:link href="http://seononsense.com/category/sem/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://seononsense.com</link>
	<description>Making sense of the Search Engine Optimization and Online Marketing World</description>
	<lastBuildDate>Fri, 20 Aug 2010 19:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why My Analytics Reports Are Different From Google&#8217;s</title>
		<link>http://seononsense.com/why-my-analytics-reports-are-different-from-googles/</link>
		<comments>http://seononsense.com/why-my-analytics-reports-are-different-from-googles/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:40:34 +0000</pubDate>
		<dc:creator>M. Darnell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[IAB]]></category>

		<guid isPermaLink="false">http://seononsense.com/?p=309</guid>
		<description><![CDATA[Differences in analytics reporting are a common issue, not just within our client base, but across the net. Most notably, Google Analytics can often report numbers vastly different from tools offered by webhosts. In many cases, the analytics themselves are implemented completely differently: Google Analytics relies on cookies, which are able to establish more behavioral [...]]]></description>
		<wfw:commentRss>http://seononsense.com/why-my-analytics-reports-are-different-from-googles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why My Analytics Reports Are Different From Google&#039;s</title>
		<link>http://seononsense.com/why-my-analytics-reports-are-different-from-googles-2/</link>
		<comments>http://seononsense.com/why-my-analytics-reports-are-different-from-googles-2/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:40:34 +0000</pubDate>
		<dc:creator>M. Darnell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[IAB]]></category>

		<guid isPermaLink="false">http://seononsense.com/?p=309</guid>
		<description><![CDATA[Differences in analytics reporting are a common issue, not just within our client base, but across the net. Most notably, Google Analytics can often report numbers vastly different from tools offered by webhosts. In many cases, the analytics themselves are implemented completely differently: Google Analytics relies on cookies, which are able to establish more behavioral [...]]]></description>
		<wfw:commentRss>http://seononsense.com/why-my-analytics-reports-are-different-from-googles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;2009 Google Flash SEO&#8221;</title>
		<link>http://seononsense.com/2009-google-flash-seo/</link>
		<comments>http://seononsense.com/2009-google-flash-seo/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:32:33 +0000</pubDate>
		<dc:creator>M. Darnell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://seononsense.com/2009-google-flash-seo/</guid>
		<description><![CDATA[Brian Ussery has completed some testing on Google new Flash indexing capabilities, and shared his results at beu blog. This could be incredibly important in improving traffic to the content itself, which we have not spent nearly enough focus on yet. read more &#124; digg story]]></description>
		<wfw:commentRss>http://seononsense.com/2009-google-flash-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;2009 Google Flash SEO&quot;</title>
		<link>http://seononsense.com/2009-google-flash-seo-2/</link>
		<comments>http://seononsense.com/2009-google-flash-seo-2/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:32:33 +0000</pubDate>
		<dc:creator>M. Darnell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://seononsense.com/2009-google-flash-seo/</guid>
		<description><![CDATA[Brian Ussery has completed some testing on Google new Flash indexing capabilities, and shared his results at beu blog. This could be incredibly important in improving traffic to the content itself, which we have not spent nearly enough focus on yet. read more &#124; digg story]]></description>
		<wfw:commentRss>http://seononsense.com/2009-google-flash-seo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

