<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Nonsense &#187; Marketing</title>
	<atom:link href="http://seononsense.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://seononsense.com</link>
	<description>Making sense of the Search Engine Optimization and Online Marketing World</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Ad Manager Launches For Public</title>
		<link>http://seononsense.com/google-ad-manager-launches-for-public/</link>
		<comments>http://seononsense.com/google-ad-manager-launches-for-public/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:36:20 +0000</pubDate>
		<dc:creator>M. Darnell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://seononsense.com/google-ad-manager-launches-for-public/</guid>
		<description><![CDATA[Google&#8217;s promised Ad Manager has launched today. Promising to be the DART &#8211; lite solution for low cost ad serving to a growing community, Ad Manager intends on opening up ad serving to the online world at large. Take The Tour Blogged with the Flock Browser]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://seononsense.com/google-ad-manager-launches-for-public/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Google+Ad+Manager+Launches+For+Public";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Google&#8217;s promised <a href="https://www.google.com/admanager">Ad Manager</a> has launched today.</p>
<p>Promising to be the <a href="http://www.doubleclick.com/products/dfp/index.aspx">DART</a> &#8211; lite solution for low cost ad serving to a growing community, Ad Manager intends on opening up ad serving to the online world at large.</p>
<p><a href="http://www.google.com/admanager/login/en_US/tour.html">Take The Tour</a>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://seononsense.com/google-ad-manager-launches-for-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fifth of TV viewers watching online: survey&#8221;</title>
		<link>http://seononsense.com/fifth-of-tv-viewers-watching-online-survey/</link>
		<comments>http://seononsense.com/fifth-of-tv-viewers-watching-online-survey/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:35:56 +0000</pubDate>
		<dc:creator>M. Darnell</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://seononsense.com/?p=272</guid>
		<description><![CDATA[IMMI (Integrated Media Measurement Inc.) has provided new details on the latest figures for online programming. The numbers are impressive enough to almost make me skeptical. One interesting note: the data collection was targeted around major metropolitan centers such as New York, Chicago, Los Angeles, Miami, Houston and Denver, ignoring the broadband capabilities or interest [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://seononsense.com/fifth-of-tv-viewers-watching-online-survey/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "%26%238220%3BFifth+of+TV+viewers+watching+online%3A+survey%26%238221%3B";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.immi.com/">IMMI (Integrated Media Measurement Inc.)</a> has provided new details on the latest figures for online programming.</p>
<p>The numbers are impressive enough to almost make me skeptical. </p>
<p>One interesting note: the data collection was targeted around major metropolitan centers such as New York, Chicago, Los Angeles, Miami, Houston and Denver, ignoring the broadband capabilities or interest of most of the country. That might have swung the numbers heavily.</p>
<p><a href="http://www.reuters.com/article/internetNews/idUSN2934335520080729">Read Reuters Coverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seononsense.com/fifth-of-tv-viewers-watching-online-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Survey: Online Coupon Usage Up 39%&#8221;</title>
		<link>http://seononsense.com/survey-online-coupon-usage-up-39/</link>
		<comments>http://seononsense.com/survey-online-coupon-usage-up-39/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:51:50 +0000</pubDate>
		<dc:creator>M. Darnell</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://seononsense.com/survey-online-coupon-usage-up-39/</guid>
		<description><![CDATA[A March study conducted by Simmons/Experian Research and Coupons, Inc. concludes increased adoption of online coupons, and provides metrics. &#8220;The number of American adults using online coupons rose by 39% to 36 million between 2005 and 2008,&#8221;read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://seononsense.com/survey-online-coupon-usage-up-39/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "%26%238220%3BSurvey%3A+Online+Coupon+Usage+Up+39%25%26%238221%3B";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>A March study conducted by Simmons/Experian Research and Coupons, Inc. concludes increased adoption of online coupons, and provides metrics.</p>
<p>&#8220;The number of American adults using online coupons rose by 39% to 36 million between 2005 and 2008,&#8221;<br/><br/><a href="http://www.mediapost.com/publications/?fa=Articles.san&amp;s=87649&amp;Nid=45580&amp;p=466272">read more</a> | <a href="http://digg.com/tech_news/Survey_Online_Coupon_Usage_Up_39">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seononsense.com/survey-online-coupon-usage-up-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
